Leading Manufacturers, Exporters and Wholesaler of 5 kVA Mobile Lighting Tower, 7.5 kVA Mobile Lighting Tower, Single Phase Mobile Lighting Tower and Solar Mobile Light Tower from Nagpur.
| Business Type | Manufacturer, Exporter, Supplier |
| Lighting Type | LED |
| Type | Portable |
| Country of Origin | India |
| Height | 9 Meter |
| Pole Type | Dual-Arm |
| Application | Outdoor |
| Surface Finish | Painted |
| Frequency | 60 Hz |
| Voltage | 440V |
| Power | 5 kVA |
| Business Type | Manufacturer, Exporter, Supplier |
| Lighting Type | LED |
| Country of Origin | India |
| Height | 12 Meter |
| Pole Type | Dual-Arm |
| Application | Outdoor |
| Surface | Painted |
| Frequency | 60 Hz |
| Voltage | 440V |
| Power | 7.5 kVA |
| Business Type | Manufacturer, Exporter, Supplier |
| Lighting Type | LED |
| Type | Portable |
| Country of Origin | India |
| Number of Lamps | 4 |
| Maximum Wind Speed | 140 Km/Hr |
| Engine HP | 8.18 HP, 3000 rpm, Air cooled |
| Fuel Tank Capacity | 80 Ltrs |
| Light Capacity | 35000 Lumen/Lamp max |
| Extra socket for other utilities | 2.1 kW |
| Area Covered | 7-8 Acres |
| Rotation of Lights | 360 Degree |
| Business Type | Manufacturer, Exporter, Supplier |
| Lighting Type | LED |
| Application | Sports Ground, Weddings |
| Type | Portable |
| Country of Origin | India |
| Height | 9-18 Mtr. |
| Phase | Single Phase |
| Wind Speed | 135-180 Km/hr |
| Working Temperature | -15 to 40 Degree C |
Hi! Simply click below and type your query.
Our experts will reply you very soon.